| MCT | DTG | TRG | |
| operating voltage | 230 Volt, 50/60Hz or 230/400 Volt with multi zone units | ||
| heat impulse display | LED yellow | ||
| actual temperature display | 4-digit LED display | ||
| nominal temperature display | 4-digit LED display | ||
| sensor | L, J and K + PT100 | L, J + K | |
| thermocouple break monitoring | error is displayed | ||
| sensor polarity | error is displayed | ||
| control mode | 2-point D-PID | ||
| control settings | automatic adaption | ||
| heat load monitoring | limit value | ||
| temperature monitoring | relative or absolute limit value | - | |
| start-up circuitiry | adjustable start-up temperature, set level and holding time | - | - |
| control temperature take over with temperature sensor loss |
last set level | - | - |
Any
questions?
Find your contact person in one of our locations!