Surface Mounting/Tool Sensors
Surface mounting/tool sensors are for measuring round or plane surfaces. TEF 9 dimensions are 8 □ x 25 mm with Ø 4.5 mm hole for M4 fastening screw. The Ø 8 x 200 mm crack protection spring protects the thermo wire against damage.
Please find following our standard thermo and compensating wires for TEF 9 thermocouples listed. Others are available on request.
Fe-CuNi type L
part# | cross section | temperature range | outer diameter |
2006830 | 2x0,22 mm² | -100 °C bis +200 °C | ca. 3,20 mm |
1299314 | 2x0,22 mm² | -50 °C bis +600 °C | ca. 3,30 mm |
1200455 | 2x0,22 mm² | -50 °C bis +400 °C | ca. 3,40 mm |
1338483 | 2x0,22 mm² | -50 °C bis +400 °C | max. 3,50 mm |
1307289 | 2x0,22 mm² | -40 °C bis +180 °C | 4,00 mm ± 0,10 mm |
1345033 |
2x0,22 mm² |
-50 °C bis +205 °C | 2,80 mm ± 0,10 mm |
1330509 |
2x0,22 mm² |
-50 °C bis +300 °C | ca. 3,40 mm |
1200456 | 4x0,22 mm² | -50 °C bis +400 °C | max. 3,80 mm |
1200464 | 2x1,00 mm² | -50 °C bis +400 °C | ca. 4,50 mm |
1200465 | 2x1,00 mm² | -50 °C bis +400 °C | ca. 4,50 mm |
1256523 | 2x1,00 mm² | -50 °C bis +500 °C | ca. 4,50 x 2,60 mm |
2239027 | 2x1,00 mm² | -90 °C bis +650 °C | ca. 5,00 x 3,20 mm |
Fe-CuNi Typ J
part# | cross section | temperature range | outer diameter |
1312115 | 2x0,095 mm² | -50 °C bis +400 °C | ca. 2,60 x 1,80 mm |
2029278 | 2x0,22 mm² | -50 °C bis +400 °C | ca. 2,10 mm |
1334003 | 2x0,22 mm² | -25 °C bis +200 °C | ca. 2,40 mm ± 0,2 mm |
2102578 | 2x0,22 mm² | -40 °C bis +200 °C | ca. 3,00 mm |
2100238 | 2x0,22 mm² | -25 °C bis +200 °C | 3,00 mm |
1346358 | 2x0,22 mm² + 1,00 mm² earth |
-50 °C bis +400 °C | ca. 3,10 mm |
1229818 | 4x0,22 mm² | -50 °C bis +400 °C | ca. 3,60 mm |
2051568 | 2x0,35 mm² | -50 °C bis +400 °C | ca. 3,40 mm |
1222528 | 2x0,35 mm² | -50 °C bis +400 °C | ca. 3,60 mm |
1231037 | 2x0,50 mm² | -50 °C bis +400 °C | ca. 3,90 mm |
1201349 | 2x1,00 mm² | -50 °C bis +400 °C | max. 4,60 mm |
2239028 | 2x0,35 mm² | -50 °C bis +650 °C | max. 3,40 mm |
NiCr-Ni type K
part# | cross section | temperature range | outer diameter |
1327235 | 2x0,095 mm² | -50 °C bis +400 °C | ca. 2,60 x 1,80 mm |
1320956 | 2x0,22 mm² | bis +180 °C | ca. 3,90 mm |
1298584 | 4x0,22 mm² | -50 °C bis +400 °C | max. 4,00 mm |
1200472 | 2x0,50 mm² | -40 °C bis +400 °C | 2,0 x 1,2 mm |
1200471 | 2x0,50 mm² | -50 °C bis +400 °C | ca. 3,50 mm |
1200473 | 2x1,00 mm² | -50 °C bis +400 °C | ca. 4,50 mm |
Miniature - round plugs with screw connection
2-pin | plug | T3260 | A# 1201415 |
4-pin | plug | T3200 | A# 1103624 |
socket | T3301 | A# 1200723 |
Round plugs with screw connection
3-pin | plug | T3079 | A# 1103631 |
socket | T3080 | A# 1200749 |
5-pin | plug | T3260 | A# 1103635 |
socket | T3084 | A# 1200750 |
3-pin | plug | T3008 | A# 1103627 |
5-pin | plug | T3012 | A# 1119173 |
Thermocouple plug connectors
J type | plug | A9.1 | A# 1107127 |
socket | A10.1 | A# 1107128 | |
with cross section | 2x0,50 mm² | A# 1349300 | |
2x0,22 mm² | A# 1349299 |
J type | plug | A9.2 | A# 1107127 |
socket | A10.2 | A# 1107128 | |
with cross section | 2x0,50 mm² | A# 1349300 | |
2x0,22 mm² | A# 1349299 |
Miniature - Thermocouple plug connectors
J type | mini plug | A12.1 | A# 1269361 |
mini socket | A13.1 | A# 1269362 | |
ferrule | 2x0,50 mm² | A# 1269363 |
J type | mini plug | A12.2 | A# 1209147 |
mini socket | A13.2 | A# 2104331 | |
ferrule | A# 1269363 |
Duplex - Thermocouple plug connectors
J type | duplex plug | A# 1209139 | |
duplex socket | A# 1209144 | ||
strain relief | 2x1,00 mm² | A# 1349298 | |
with cross section | 2x0,50 mm² | A# 1349300 | |
2x0,22 mm² | A# 1349299 |
J type | duplex plug | A# 2105264 | |
duplex socket | A# 1302891 | ||
strain relief | 2x1,00 mm² | A# 1349298 | |
with cross section | 2x0,50 mm² | A# 1349300 | |
2x0,22 mm² | A# 1349299 |
Miniature Duplex - Thermocouple plug connectors
J type | duplex mini plug | A# 2105183 |
duplex mini socket | A# 1209140 | |
ferrule | A# 1269363 |
J type | duplex mini plug | A# 2105186 |
duplex mini scoket | A# 2105188 | |
ferrule | A# 1269363 |
Miniature plug connectors
Lemo | cable Ø max. in mm | ||||
sizes | 0S | 1S | 2S | 3S | |
standard scoket | 3,7 | 4,2 | 4,2 | 4,2 | |
fitting socket | |||||
standard plug | 3,7 | 4,2 | 4,2 | 4,2 |
Any
questions?
Find your contact person in one of our locations!